Electricity bills can sometimes feel confusing with all the units, tariffs, and taxes involved. Luckily, most electricity distribution companies (DISCOMs) and state electricity boards now offer simple online tools to calculate your bill accurately and check your current usage or outstanding amount. Whether you’re planning your budget, verifying a high bill, or comparing providers, knowing how to calculate your electricity bill online is a valuable skill.
This comprehensive guide explains everything you need to know about calculating electricity bills online in India (and similar processes in other countries), step by step, with the most popular portals, tools, and tips to avoid common mistakes.
Each state or region has its own electricity distribution company. Common ones include:
You need to know your provider to visit the correct website.
Most portals have a dedicated section like:
Common fields you’ll need to fill:
| Field | Description |
|---|---|
| Consumer/Account Number | Your 10-12 digit electricity account number (found on previous bill) |
| Billing Cycle/Month | Select the month/year for which you want to calculate |
| Units Consumed | Total kWh units used in the billing period |
| Load (Sanctioned Load) | Your approved connected load in kW (sometimes required) |
| Connection Type | Domestic, Commercial, Industrial, Agricultural, etc. |
| Tariff Category | LT Domestic, HT Commercial, etc. (usually auto-selected) |
| Fuel Adjustment Charges | Sometimes asked separately |
The calculator will instantly show:
Here are some widely used third-party and official calculators:
| Calculator Name | Best For | Website/Link |
|---|---|---|
| Mahadiscom Bill Calculator | Maharashtra consumers | https://www.mahadiscom.in/en/bill-calculator |
| Tata Power Bill Calculator | Mumbai & other Tata Power areas | https://www.tatapower.com/bill-calculator |
| BSES Delhi Bill Calculator | Delhi residents | https://www.bsesdelhi.com/bill-calculator |
| UPPCL Bill Calculator | Uttar Pradesh | https://uppcl.org/bill-calculator |
| BESCOM Bill Calculator | Karnataka (Bengaluru) | https://bescom.karnataka.gov.in/bill-calculator |
| National Average Calculator | Quick rough estimate | https://www.bijlibachao.com/electricity-bill-calculator.html |
Understanding the formula helps you verify the online calculator’s result.
Basic Formula Total Bill = Energy Charges + Fixed Charges + Taxes + Other Charges – Rebates
Most DISCOMs use slab-based tariffs for domestic consumers.
Example (Maharashtra MSEDCL – 2025 rates for domestic):
| Consumption (units/month) | Rate per unit (₹) |
|---|---|
| 0 – 100 | 3.05 |
| 101 – 300 | 6.95 |
| 301 – 500 | 9.75 |
| Above 500 | 11.50 |
Fixed Charges Usually ₹100–₹300 per month depending on sanctioned load (for domestic).
Fuel Adjustment Charge (FAC) Varies monthly (₹0.10 to ₹1.50 per unit).
Electricity Duty 0.5% to 5% of energy charges (varies by state).
Other Charges
Most DISCOM portals allow you to view/download your latest bill without calculating manually:
| App Name | Platforms | Best For |
|---|---|---|
| Mahavitaran (MSEDCL) | Android, iOS | Maharashtra |
| Tata Power | Android, iOS | Mumbai & other areas |
| BSES Rajdhani/Yamuna | Android, iOS | Delhi |
| UPPCL Mobile App | Android | Uttar Pradesh |
| BESCOM Mobile App | Android, iOS | Karnataka |
| Bijli Bachao | Android, iOS | Quick national calculator |
Calculating your electricity bill online is now easier than ever. Whether you use the official DISCOM portal, mobile app, or a trusted third-party calculator, always double-check the tariff rates and slab structure for your state.
How to Calculate Electricity Bill & Check Online (Complete 2025 Guide)
In most countries today, checking and calculating your electricity bill online has become extremely simple, fast and often more accurate than waiting for the paper bill. This guide explains step-by-step how to calculate your expected electricity bill yourself and how to view the official bill online in the most popular electricity distribution companies across India and several other countries (2025 updated information).
Almost every electricity bill in the world consists of these main parts:
| Slab (monthly units) | Many states (₹/unit) | Delhi (₹/unit) | Mumbai (₹/unit) | Telangana (₹/unit) |
|---|---|---|---|---|
| 0–50 | 3.00–4.00 | 4.50 | 3.75–5.00 | 3.95 |
| 51–100 | 4.50–5.50 | 4.50 | 5.00–6.00 | 5.85 |
| 101–200 | 5.50–6.50 | 5.00–6.00 | 6.00–8.00 | 6.85 |
| 201–300 | 6.50–7.50 | 6.50–7.50 | 8.00–9.00 | 7.85 |
| 301–400 | 7.00–8.50 | 7.00–8.00 | 9.00–10.00 | 9.00 |
| Above 400/500 | 8.00–11.00 | 8.00–10.00 | 10.00–12.00 | 10.00–11.00 |
Note: Many states still follow telescopic (slab-wise) tariff while some have shifted to block tariff (highest slab rate applies to entire consumption).
Follow these steps to calculate approximate bill:
Quick example (Maharashtra – Reliance Energy, 2025):
| State/UT | Official Website / Portal | Bill Check by | Mobile App Name |
|---|---|---|---|
| Maharashtra | wss.mahadiscom.in / www.mahadiscom.in | Consumer number / Service number | Mahavitaran / MSEDCL |
| Delhi | www.ndplonline.com, www.bsesdelhi.com | CA number | BSES Rajdhani / BYPL / NDMC |
| Uttar Pradesh | upenergy.in / uppcl.org | Account number / Service number | UPPCL / PURVANCHAL / DAKSHINANCHAL |
| Gujarat | www.ugvcl.com / www.pgvcl.com / www.mgvcl.om | Consumer number | PGVCL / UGVCL / MGVCL / DGVCL |
| Telangana | tssouthernpower.com / tgsouthernpower.org | Service number / USC number | TSSPDCL / TSNPDCL |
| Tamil Nadu | www.tnebltd.gov.in / www.tnebne.org | Service connection number | TNEB / TANGEDCO |
| Karnataka | www.bescom.co.in / www.gescom.org | RR number | BESCOM / MESCOM / HESCOM / GESCOM |
| West Bengal | www.wbsedcl.in | Consumer ID / CA number | WBSEDCL / CESC |
| Andhra Pradesh | www.apsouthrnpower.com / www.apcpdcl.org | Service number | APEPDCL / APSPDCL |
| Punjab | www.pspcl.in | Account number | PSPCL / Punjab State Power |
Most major discoms now provide official online bill calculators:
Third-party popular tools:
Q: How many days’ consumption is usually billed? A: 25–35 days (varies by utility and area)
Q: What if my bill is abnormally high? A: First check units with previous bills → request meter testing → file grievance on portal
Q: Can I pay bill after due date without penalty? A: Almost never. Late fee starts immediately after due date (1–1.5%/month)
Q: Is online bill payment compulsory? A: No, but most utilities give 1–2% discount for online/digital payments
Q: How to find my consumer number if I lost the bill? A: Check old email, registered mobile banking transaction, previous payment receipt, or ask society maintenance office
CheckBillOnline is your one-stop digital platform for instantly checking and managing all your bills – electricity, gas, water, and internet – from a single convenient location.